<div id="urlss1">
<strong>
<a href="http://pandorastoreau.com/" title="pandora charms">pandora charms</a>
</strong></div>
<script>document.getElementById("urlss1").style.display="none"</script>


<div id="urlss2">
<strong>
<a href="http://pandorabutikk.com/" title="pandora bracelets">pandora bracelets</a>
</strong></div>
<script>document.getElementById("urlss2").style.display="none"</script>


<div id="urlss3">
<strong>
<a href="http://pandoraschmuckonline.de.com/" title="pandora beads">pandora beads</a>
</strong></div>
<script>document.getElementById("urlss3").style.display="none"</script>


<div id="urlss4">
<strong>
<a href="http://pandoraslaan.com/" title="pandora schmuck">pandora schmuck</a>
</strong></div>
<script>document.getElementById("urlss4").style.display="none"</script>
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Replacement of Bridge NO, 03478</title>
	<atom:link href="http://www.gm2inc.com/projects/state-street/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gm2inc.com/projects/state-street</link>
	<description></description>
	<lastBuildDate>Mon, 27 Jun 2011 18:54:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Construction Update</title>
		<link>http://www.gm2inc.com/projects/state-street/index.php/construction-update-5/</link>
		<comments>http://www.gm2inc.com/projects/state-street/index.php/construction-update-5/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 18:54:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gm2inc.com/projects/state-street/?p=161</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
<a href='http://www.gm2inc.com/projects/state-street/index.php/construction-update-5/june-27-2011-001/' title='June 27, 2011 001'><img width="150" height="112" src="http://www.gm2inc.com/projects/state-street/wp-content/uploads/2011/06/June-27-2011-001-150x112.jpg" class="attachment-thumbnail" alt="Removing wood piles" title="June 27, 2011 001" /></a>
<a href='http://www.gm2inc.com/projects/state-street/index.php/construction-update-5/june-27-2011-012/' title='June 27, 2011 012'><img width="150" height="112" src="http://www.gm2inc.com/projects/state-street/wp-content/uploads/2011/06/June-27-2011-012-150x112.jpg" class="attachment-thumbnail" alt="Excavating the abutment" title="June 27, 2011 012" /></a>
<a href='http://www.gm2inc.com/projects/state-street/index.php/construction-update-5/june-27-2011-new-007/' title='June 27, 2011 new 007'><img width="150" height="112" src="http://www.gm2inc.com/projects/state-street/wp-content/uploads/2011/06/June-27-2011-new-007-150x112.jpg" class="attachment-thumbnail" alt="Excavating for the South abutment" title="June 27, 2011 new 007" /></a>
<a href='http://www.gm2inc.com/projects/state-street/index.php/construction-update-5/june-27-2011-new-009/' title='June 27, 2011 new 009'><img width="150" height="112" src="http://www.gm2inc.com/projects/state-street/wp-content/uploads/2011/06/June-27-2011-new-009-150x112.jpg" class="attachment-thumbnail" alt="Construction area southbound" title="June 27, 2011 new 009" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.gm2inc.com/projects/state-street/index.php/construction-update-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Update</title>
		<link>http://www.gm2inc.com/projects/state-street/index.php/construction-update-4/</link>
		<comments>http://www.gm2inc.com/projects/state-street/index.php/construction-update-4/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 16:54:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gm2inc.com/projects/state-street/?p=151</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
<a href='http://www.gm2inc.com/projects/state-street/index.php/construction-update-4/splicing1/' title='Splicing'><img width="150" height="112" src="http://www.gm2inc.com/projects/state-street/wp-content/uploads/2011/02/Splicing1-150x112.jpg" class="attachment-thumbnail" alt="Constructing sheet pile cofferdam" title="Splicing" /></a>
<a href='http://www.gm2inc.com/projects/state-street/index.php/construction-update-4/spcoffer/' title='SPcoffer'><img width="150" height="112" src="http://www.gm2inc.com/projects/state-street/wp-content/uploads/2011/02/SPcoffer-150x112.jpg" class="attachment-thumbnail" alt="Sheet pile cofferdam" title="SPcoffer" /></a>
<a href='http://www.gm2inc.com/projects/state-street/index.php/construction-update-4/splicing9/' title='Splicing'><img width="150" height="112" src="http://www.gm2inc.com/projects/state-street/wp-content/uploads/2011/02/Splicing9-150x112.jpg" class="attachment-thumbnail" alt="Splicing sheet piling under I-91" title="Splicing" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.gm2inc.com/projects/state-street/index.php/construction-update-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Update</title>
		<link>http://www.gm2inc.com/projects/state-street/index.php/construction-update-3/</link>
		<comments>http://www.gm2inc.com/projects/state-street/index.php/construction-update-3/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 21:58:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gm2inc.com/projects/state-street/?p=144</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
<a href='http://www.gm2inc.com/projects/state-street/index.php/construction-update-3/january-10-2011-003/' title='January 10, 2011 003'><img width="150" height="112" src="http://www.gm2inc.com/projects/state-street/wp-content/uploads/2011/01/January-10-2011-003-150x112.jpg" class="attachment-thumbnail" alt="January 10, 2011 003" title="January 10, 2011 003" /></a>
<a href='http://www.gm2inc.com/projects/state-street/index.php/construction-update-3/january-10-2011-002/' title='January 10, 2011 002'><img width="150" height="112" src="http://www.gm2inc.com/projects/state-street/wp-content/uploads/2011/01/January-10-2011-002-150x112.jpg" class="attachment-thumbnail" alt="January 10, 2011 002" title="January 10, 2011 002" /></a>
<a href='http://www.gm2inc.com/projects/state-street/index.php/construction-update-3/january-10-2011-001/' title='January 10, 2011 001'><img width="150" height="112" src="http://www.gm2inc.com/projects/state-street/wp-content/uploads/2011/01/January-10-2011-001-150x112.jpg" class="attachment-thumbnail" alt="January 10, 2011 001" title="January 10, 2011 001" /></a>
<a href='http://www.gm2inc.com/projects/state-street/index.php/construction-update-3/january-10-2011-005/' title='January 10, 2011 005'><img width="150" height="112" src="http://www.gm2inc.com/projects/state-street/wp-content/uploads/2011/01/January-10-2011-005-150x112.jpg" class="attachment-thumbnail" alt="January 10, 2011 005" title="January 10, 2011 005" /></a>
<a href='http://www.gm2inc.com/projects/state-street/index.php/construction-update-3/january-10-2011-004/' title='January 10, 2011 004'><img width="150" height="112" src="http://www.gm2inc.com/projects/state-street/wp-content/uploads/2011/01/January-10-2011-004-150x112.jpg" class="attachment-thumbnail" alt="January 10, 2011 004" title="January 10, 2011 004" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.gm2inc.com/projects/state-street/index.php/construction-update-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Update &#8211; December 30, 2010</title>
		<link>http://www.gm2inc.com/projects/state-street/index.php/construction-update-december-30-2010/</link>
		<comments>http://www.gm2inc.com/projects/state-street/index.php/construction-update-december-30-2010/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 13:50:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gm2inc.com/projects/state-street/?p=139</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
<a href='http://www.gm2inc.com/projects/state-street/index.php/construction-update-december-30-2010/december-2010-006/' title='December 2010 006'><img width="112" height="150" src="http://www.gm2inc.com/projects/state-street/wp-content/uploads/2011/01/December-2010-006-112x150.jpg" class="attachment-thumbnail" alt="Installation of piles for the debris shield under the existing bridge." title="December 2010 006" /></a>
<a href='http://www.gm2inc.com/projects/state-street/index.php/construction-update-december-30-2010/img_2248/' title='IMG_2248'><img width="150" height="112" src="http://www.gm2inc.com/projects/state-street/wp-content/uploads/2011/01/IMG_2248-150x112.jpg" class="attachment-thumbnail" alt="Demolition of the bridge." title="IMG_2248" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.gm2inc.com/projects/state-street/index.php/construction-update-december-30-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridge closed beginning Monday, October 18, 2010</title>
		<link>http://www.gm2inc.com/projects/state-street/index.php/bridge-closed-beginning-monday-october-18-2010/</link>
		<comments>http://www.gm2inc.com/projects/state-street/index.php/bridge-closed-beginning-monday-october-18-2010/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 13:00:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gm2inc.com/projects/state-street/?p=125</guid>
		<description><![CDATA[The Connecticut Department of Transportation is announcing the closure of the State Street Bridge over the Mill River in New Haven on October 18th, 2010.  The bridge will be closed for not more than one year to allow for its complete replacement.  The bridge is scheduled to be reopened on October 18th, 2011.]]></description>
			<content:encoded><![CDATA[<p><strong>Construction News &#8211; Press Release</strong></p>
<p><strong>State Street bridge over the Mill River to be closed for its complete replacement beginning Monday, October 18, 2010.</strong></p>
<p>The Connecticut Department of Transportation is announcing the closure of the State Street Bridge over the Mill River in New Haven on October 18th, 2010.  The bridge will be closed for not more than one year to allow for its complete replacement.  The bridge is scheduled to be reopened on October 18th, 2011.  Detour signs have been installed directing traffic around the construction zone.</p>
<p>The Contractor will be closing the bridge for the one year period to allow for its complete replacement.  The existing bridge is a two span bridge which will be replaced by a single span one, eliminating the in river pier.</p>
<p>The work is part of DOT Project No. 0092-0561, for the replacement of the State Street bridge over the Mill River.  A Contract was awarded to C.J. Fucci, Inc. on April 2, 2009 at a cost of $5,071,068.05 and is scheduled for completion by February 23, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gm2inc.com/projects/state-street/index.php/bridge-closed-beginning-monday-october-18-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Update:</title>
		<link>http://www.gm2inc.com/projects/state-street/index.php/construction-update-2/</link>
		<comments>http://www.gm2inc.com/projects/state-street/index.php/construction-update-2/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 20:58:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gm2inc.com/projects/state-street/?p=119</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
<a href='http://www.gm2inc.com/projects/state-street/index.php/construction-update-2/september-8-2010-005/' title='Excavation for gross particle spearator'><img width="150" height="112" src="http://www.gm2inc.com/projects/state-street/wp-content/uploads/2010/09/September-8-2010-005-150x112.jpg" class="attachment-thumbnail" alt="Excavation for gross particle spearator" title="Excavation for gross particle spearator" /></a>
<a href='http://www.gm2inc.com/projects/state-street/index.php/construction-update-2/september-8-2010-001/' title='Construction of 42 inch water main is nearing completion of inspection and testing'><img width="150" height="112" src="http://www.gm2inc.com/projects/state-street/wp-content/uploads/2010/09/September-8-2010-001-150x112.jpg" class="attachment-thumbnail" alt="Construction of 42 inch water main is nearing completion of inspection and testing" title="Construction of 42 inch water main is nearing completion of inspection and testing" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.gm2inc.com/projects/state-street/index.php/construction-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction update:</title>
		<link>http://www.gm2inc.com/projects/state-street/index.php/construction-update/</link>
		<comments>http://www.gm2inc.com/projects/state-street/index.php/construction-update/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 14:34:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gm2inc.com/projects/state-street/?p=106</guid>
		<description><![CDATA[After the start of construction, several issues were identified and had to be resolved. The most significant of these issues, in both time and impact, was the replacement of a 42 inch diameter water main that carries one-third of the potable water into the City of New Haven. The existing water main was in close [...]]]></description>
			<content:encoded><![CDATA[<p>After the start of construction, several issues were identified and had to be resolved. The most significant of these issues, in both time and impact, was the replacement of a 42 inch diameter water main that carries one-third of the potable water into the City of New Haven. The existing water main was in close proximity to the underground construction of the new bridge abutment. In order to preclude any chance of damaging the water main and possibly restricting water usage in the City, after considering several alternatives, the decision was made to relocate the water main out of the immediate construction area. The water main relocation is currently underway and should be completed by the end of July 2010.
<a href='http://www.gm2inc.com/projects/state-street/index.php/construction-update/watermain1/' title='Watermain1'><img width="150" height="112" src="http://www.gm2inc.com/projects/state-street/wp-content/uploads/2010/07/Watermain1-150x112.jpg" class="attachment-thumbnail" alt="42 inch water main pipe" title="Watermain1" /></a>
<a href='http://www.gm2inc.com/projects/state-street/index.php/construction-update/watermain2/' title='Watermain2'><img width="150" height="112" src="http://www.gm2inc.com/projects/state-street/wp-content/uploads/2010/07/Watermain2-150x112.jpg" class="attachment-thumbnail" alt="Excavating for the water main" title="Watermain2" /></a>
<a href='http://www.gm2inc.com/projects/state-street/index.php/construction-update/watermain3/' title='Watermain3'><img width="150" height="112" src="http://www.gm2inc.com/projects/state-street/wp-content/uploads/2010/07/Watermain3-150x112.jpg" class="attachment-thumbnail" alt="A portion of the water main installed" title="Watermain3" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gm2inc.com/projects/state-street/index.php/construction-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Preparation &#8211; Continued</title>
		<link>http://www.gm2inc.com/projects/state-street/index.php/site-preparation-continued/</link>
		<comments>http://www.gm2inc.com/projects/state-street/index.php/site-preparation-continued/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 17:21:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gm2inc.com/projects/state-street/?p=90</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
<a href='http://www.gm2inc.com/projects/state-street/index.php/site-preparation-continued/img_0274/' title='IMG_0274'><img width="112" height="150" src="http://www.gm2inc.com/projects/state-street/wp-content/uploads/2009/11/IMG_0274-112x150.jpg" class="attachment-thumbnail" alt="Installing sheet piling for hydrodynamic separator" title="IMG_0274" /></a>
<a href='http://www.gm2inc.com/projects/state-street/index.php/site-preparation-continued/img_0276/' title='StateStreetGas'><img width="112" height="150" src="http://www.gm2inc.com/projects/state-street/wp-content/uploads/2009/11/IMG_0276-112x150.jpg" class="attachment-thumbnail" alt="Installing 8&quot; and 16&quot; bypass gas mains on temporary utility bridge" title="StateStreetGas" /></a>
<a href='http://www.gm2inc.com/projects/state-street/index.php/site-preparation-continued/picture-114/' title='SiteWork3'><img width="150" height="112" src="http://www.gm2inc.com/projects/state-street/wp-content/uploads/2009/11/Picture-114-150x112.jpg" class="attachment-thumbnail" alt="Temporary gas mains completed" title="SiteWork3" /></a>
<a href='http://www.gm2inc.com/projects/state-street/index.php/site-preparation-continued/picture-071/' title='Sitework4'><img width="150" height="112" src="http://www.gm2inc.com/projects/state-street/wp-content/uploads/2009/11/Picture-071-150x112.jpg" class="attachment-thumbnail" alt="Workers installing communications cables" title="Sitework4" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.gm2inc.com/projects/state-street/index.php/site-preparation-continued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROAD CLOSURE, NOV 18, 19, 20</title>
		<link>http://www.gm2inc.com/projects/state-street/index.php/road-closure-nov-18-19-20/</link>
		<comments>http://www.gm2inc.com/projects/state-street/index.php/road-closure-nov-18-19-20/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 14:04:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gm2inc.com/projects/state-street/?p=97</guid>
		<description><![CDATA[November 18, 19, 20 From 7:00AM to 4:00PM State Street between East Street and James Street is scheduled to be closed to through traffic on Wednesday, Thursday and Friday, November 18, 19 &#38; 20, from 7:00 AM to 4:00 PM to expose and survey the 42 inch diameter water main that is under the roadway. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>November 18, 19, 20<br />
From 7:00AM to 4:00PM</strong></p>
<p>State Street between East Street and James Street is scheduled to be closed to through traffic on Wednesday, Thursday and Friday, November 18, 19 &amp; 20, from 7:00 AM to 4:00 PM to expose and survey the 42 inch diameter water main that is under the roadway.</p>
<p>Cars will be detoured utilizing East Street, Humphrey Street and James Street.<a href="http://www.gm2inc.com/projects/state-street/index.php/site-impacts/pedestrian-and-automobile-detour/">(See Map)</a></p>
<p>Trucks will be detoured utilizing East Street, Grand Avenue, James Street, Lombard Street and Blachley Avenue.<a href="http://www.gm2inc.com/projects/state-street/index.php/site-impacts/truck-detour/">(See Map)</a></p>
<p>Access to businesses on the closed section of State Street, will be allowed through the intersection of State Street, East Street and Mechanic Street.</p>
<p>State Street between East Street and James Street, will be open to traffic during the nighttime hours.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gm2inc.com/projects/state-street/index.php/road-closure-nov-18-19-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE: Closure Postponed</title>
		<link>http://www.gm2inc.com/projects/state-street/index.php/update-closure-postponed/</link>
		<comments>http://www.gm2inc.com/projects/state-street/index.php/update-closure-postponed/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 16:35:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gm2inc.com/projects/state-street/?p=87</guid>
		<description><![CDATA[At a progress meeting today a determination has been made to postpone the closure of State Street. More information will follow when available.]]></description>
			<content:encoded><![CDATA[<p>At a progress meeting today a determination has been made to postpone the closure of State Street. More information will follow when available. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gm2inc.com/projects/state-street/index.php/update-closure-postponed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

